England
Germany
Portugal
Netherlands
Belgium
Scotland
Turkey
Russia
Greece
Austria
Switzerland
Ukraine
Europe
Pro League
Belgiumอัปเดตล่าสุด 2026-11-10
| # | ทีม | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saint Gilloise | 11 | 9 | 2 | 0 | 23 | 29 |
| 2 | Club Brugge | 11 | 9 | 1 | 1 | 18 | 28 |
| 3 | KAA Gent | 11 | 9 | 1 | 1 | 14 | 28 |
| 4 | Charleroi | 11 | 9 | 0 | 2 | 13 | 27 |
| 5 | Anderlecht | 11 | 6 | 2 | 3 | 2 | 20 |
| 6 | KVSK Lommel | 11 | 4 | 4 | 3 | 2 | 16 |
| 7 | Racing Genk | 11 | 4 | 3 | 4 | 3 | 15 |
| 8 | Standard Liege | 11 | 4 | 3 | 4 | 2 | 15 |
| 9 | Westerlo | 11 | 4 | 2 | 5 | -4 | 14 |
| 10 | Oud-Heverlee Leuven | 11 | 3 | 3 | 5 | -5 | 12 |
| 11 | Mechelen | 11 | 3 | 3 | 5 | -7 | 12 |
| 12 | Sint-Truidense | 11 | 3 | 2 | 6 | 0 | 11 |
| 13 | Royal Antwerp | 11 | 3 | 2 | 6 | -6 | 11 |
| 14 | Zulte-Waregem | 11 | 3 | 2 | 6 | -7 | 11 |
| 15 | Red Star Waasland | 11 | 3 | 1 | 7 | -10 | 10 |
| 16 | Cercle Brugge | 11 | 2 | 3 | 6 | -8 | 9 |
| 17 | LaLouviere | 11 | 2 | 1 | 8 | -11 | 7 |
| 18 | Kortrijk | 11 | 1 | 1 | 9 | -19 | 4 |
แชมป์
โซนแชมเปียนส์ลีก
โซนยูโรป้าลีก
โซนตกชั้น
Premier League
Championship
League One
Spain
La Liga
La Liga 2
Italy
Serie A
Serie B
Bundesliga
2. Bundesliga
France
Ligue 1
Ligue 2
Liga Portugal 1
Eredivisie
Premiership
Super Lig
Premier League
Super League A
Bundesliga
Super League
Premier League
Champions League
Europa League