England
Germany
Portugal
Netherlands
Belgium
Scotland
Turkey
Russia
Greece
Austria
Switzerland
Ukraine
Europe
Premiership
Scotlandอัปเดตล่าสุด 2026-11-10
| # | ทีม | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic FC | 13 | 10 | 1 | 2 | 18 | 31 |
| 2 | Glasgow Rangers | 12 | 8 | 3 | 1 | 12 | 27 |
| 3 | Falkirk | 13 | 6 | 3 | 4 | 6 | 21 |
| 4 | Heart of Midlothian | 12 | 6 | 2 | 4 | 4 | 20 |
| 5 | Dundee FC | 12 | 5 | 2 | 5 | 3 | 17 |
| 6 | Dundee United | 12 | 4 | 5 | 3 | 0 | 17 |
| 7 | Saint Johnstone | 13 | 4 | 5 | 4 | -3 | 17 |
| 8 | Saint Mirren | 13 | 4 | 2 | 7 | -10 | 14 |
| 9 | Motherwell | 13 | 3 | 4 | 6 | -6 | 13 |
| 10 | Hibernian | 12 | 3 | 2 | 7 | -2 | 11 |
| 11 | Aberdeen | 12 | 3 | 2 | 7 | -6 | 11 |
| 12 | Kilmarnock | 13 | 2 | 3 | 8 | -16 | 9 |
แชมป์
โซนแชมเปียนส์ลีก
โซนยูโรป้าลีก
โซนตกชั้น
Premier League
Championship
League One
Spain
La Liga
La Liga 2
Italy
Serie A
Serie B
Bundesliga
2. Bundesliga
France
Ligue 1
Ligue 2
Liga Portugal 1
Eredivisie
Pro League
Super Lig
Premier League
Super League A
Bundesliga
Super League
Premier League
Champions League
Europa League