England
Germany
Portugal
Netherlands
Belgium
Scotland
Turkey
Russia
Greece
Austria
Switzerland
Ukraine
Europe
Bundesliga
Austriaอัปเดตล่าสุด 2026-11-10
| # | ทีม | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rapid Wien | 12 | 11 | 0 | 1 | 30 | 33 |
| 2 | Red Bull Salzburg | 12 | 9 | 3 | 0 | 24 | 30 |
| 3 | LASK Linz | 12 | 8 | 1 | 3 | 15 | 25 |
| 4 | TSV Hartberg | 12 | 6 | 2 | 4 | 4 | 20 |
| 5 | Sturm Graz | 12 | 5 | 4 | 3 | 5 | 19 |
| 6 | SV Ried | 12 | 4 | 4 | 4 | -1 | 16 |
| 7 | WSG Swarovski Tirol | 12 | 3 | 4 | 5 | -3 | 13 |
| 8 | Austria Lustenau | 12 | 3 | 2 | 7 | -15 | 11 |
| 9 | Rheindorf Altach | 12 | 3 | 1 | 8 | -9 | 10 |
| 10 | Grazer AK | 12 | 2 | 4 | 6 | -20 | 10 |
| 11 | Austria Wien | 12 | 2 | 2 | 8 | -12 | 8 |
| 12 | Wolfsberger AC | 12 | 1 | 3 | 8 | -18 | 6 |
แชมป์
โซนแชมเปียนส์ลีก
โซนยูโรป้าลีก
โซนตกชั้น
Premier League
Championship
League One
Spain
La Liga
La Liga 2
Italy
Serie A
Serie B
Bundesliga
2. Bundesliga
France
Ligue 1
Ligue 2
Liga Portugal 1
Eredivisie
Pro League
Premiership
Super Lig
Premier League
Super League A
Super League
Premier League
Champions League
Europa League