England
Germany
Portugal
Netherlands
Belgium
Scotland
Turkey
Russia
Greece
Austria
Switzerland
Ukraine
Europe
Premier League
Ukraineอัปเดตล่าสุด 2026-11-10
| # | ทีม | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Shakhtar Donetsk | 12 | 9 | 2 | 1 | 17 | 29 |
| 2 | Polissya Zhytomyr | 11 | 9 | 1 | 1 | 17 | 28 |
| 3 | Dynamo Kyiv | 11 | 7 | 2 | 2 | 7 | 23 |
| 4 | Metalist 1925 Kharkiv | 9 | 7 | 0 | 2 | 11 | 21 |
| 5 | FC Karpaty Lviv | 11 | 5 | 4 | 2 | 14 | 19 |
| 6 | LNZ Cherkasy | 11 | 5 | 3 | 3 | 2 | 18 |
| 7 | Zorya | 12 | 5 | 3 | 4 | -1 | 18 |
| 8 | Kolos Kovalyovka | 10 | 3 | 3 | 4 | -1 | 12 |
| 9 | FK Epitsentr Dunayivtsi | 12 | 2 | 4 | 6 | -5 | 10 |
| 10 | FC Bukovyna chernivtsi | 11 | 1 | 7 | 3 | -5 | 10 |
| 11 | FC Livyi Bereh | 10 | 1 | 6 | 3 | -2 | 9 |
| 12 | Chernomorets Odessa | 11 | 2 | 3 | 6 | -5 | 9 |
| 13 | Veres | 12 | 2 | 3 | 7 | -11 | 9 |
| 14 | Obolon Kiev | 11 | 1 | 5 | 5 | -13 | 8 |
| 15 | Kudrivka | 12 | 2 | 2 | 8 | -17 | 8 |
| 16 | Kryvbas | 10 | 1 | 4 | 5 | -8 | 7 |
แชมป์
โซนแชมเปียนส์ลีก
โซนยูโรป้าลีก
โซนตกชั้น
Premier League
Championship
League One
Spain
La Liga
La Liga 2
Italy
Serie A
Serie B
Bundesliga
2. Bundesliga
France
Ligue 1
Ligue 2
Liga Portugal 1
Eredivisie
Pro League
Premiership
Super Lig
Premier League
Super League A
Bundesliga
Super League
Champions League
Europa League