England
Germany
Portugal
Netherlands
Belgium
Scotland
Turkey
Russia
Greece
Austria
Switzerland
Ukraine
Europe
Super League
Switzerlandอัปเดตล่าสุด 2026-11-10
| # | ทีม | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lugano | 13 | 11 | 1 | 1 | 21 | 34 |
| 2 | Young Boys | 13 | 8 | 4 | 1 | 16 | 28 |
| 3 | FC Sion | 13 | 8 | 2 | 3 | 11 | 26 |
| 4 | St. Gallen | 13 | 7 | 1 | 5 | 2 | 22 |
| 5 | FC Zurich | 13 | 6 | 3 | 4 | -1 | 21 |
| 6 | Servette | 13 | 5 | 2 | 6 | 1 | 17 |
| 7 | Basel | 13 | 4 | 3 | 6 | -4 | 15 |
| 8 | Thun | 13 | 4 | 2 | 7 | -10 | 14 |
| 9 | Luzern | 13 | 3 | 4 | 6 | -7 | 13 |
| 10 | Grasshopper | 13 | 2 | 5 | 6 | -13 | 11 |
| 11 | Vaduz | 13 | 3 | 1 | 9 | -5 | 10 |
| 12 | Lausanne Sports | 13 | 1 | 4 | 8 | -11 | 7 |
แชมป์
โซนแชมเปียนส์ลีก
โซนยูโรป้าลีก
โซนตกชั้น
Premier League
Championship
League One
Spain
La Liga
La Liga 2
Italy
Serie A
Serie B
Bundesliga
2. Bundesliga
France
Ligue 1
Ligue 2
Liga Portugal 1
Eredivisie
Pro League
Premiership
Super Lig
Premier League
Super League A
Bundesliga
Premier League
Champions League
Europa League