England
Germany
Portugal
Netherlands
Belgium
Scotland
Turkey
Russia
Greece
Austria
Switzerland
Ukraine
Europe
Europa League
Europeอัปเดตล่าสุด 2026-11-10
| # | ทีม | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | 10 | 12 |
| 2 | AFC Bournemouth | 4 | 4 | 0 | 0 | 9 | 12 |
| 3 | Ferencvarosi TC | 4 | 4 | 0 | 0 | 8 | 12 |
| 4 | Saint Gilloise | 4 | 3 | 1 | 0 | 8 | 10 |
| 5 | Juventus | 4 | 3 | 1 | 0 | 7 | 10 |
| 6 | Olympiakos Piraeus | 4 | 3 | 1 | 0 | 3 | 10 |
| 7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | 7 | 9 |
| 8 | Besiktas JK | 4 | 2 | 1 | 1 | 3 | 7 |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 1 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | 1 | 7 |
| 11 | Sunderland A.F.C | 4 | 2 | 1 | 1 | 0 | 7 |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | -1 | 7 |
| 13 | Lyon | 4 | 2 | 1 | 1 | -1 | 7 |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | 3 | 6 |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | 3 | 6 |
| 16 | OFI Crete | 4 | 2 | 0 | 2 | 1 | 6 |
| 17 | Rennes | 4 | 1 | 3 | 0 | 1 | 6 |
| 18 | Omonia Nicosia FC | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | SCU Torreense | 4 | 2 | 0 | 2 | -2 | 6 |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | 5 | 5 |
| 21 | Crystal Palace | 4 | 1 | 2 | 1 | 3 | 5 |
| 22 | AC Sparta Prague | 4 | 1 | 1 | 2 | 0 | 4 |
| 23 | TSG Hoffenheim | 4 | 1 | 1 | 2 | 0 | 4 |
| 24 | Sturm Graz | 4 | 1 | 1 | 2 | -3 | 4 |
| 25 | NK Publikum Celje | 4 | 1 | 1 | 2 | -4 | 4 |
| 26 | Red Bull Salzburg | 4 | 1 | 1 | 2 | -5 | 4 |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | -2 | 3 |
| 28 | AC Milan | 4 | 1 | 0 | 3 | -3 | 3 |
| 29 | Jagiellonia Bialystok | 4 | 1 | 0 | 3 | -3 | 3 |
| 30 | FC Viktoria Plzen | 4 | 1 | 0 | 3 | -4 | 3 |
| 31 | Marseille | 4 | 1 | 0 | 3 | -4 | 3 |
| 32 | Celtic FC | 4 | 1 | 0 | 3 | -5 | 3 |
| 33 | Hapoel Beer Sheva | 4 | 0 | 1 | 3 | -7 | 1 |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | -8 | 1 |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | -10 | 1 |
| 36 | FC Ararat Armenia | 4 | 0 | 0 | 4 | -10 | 0 |
แชมป์
โซนแชมเปียนส์ลีก
โซนยูโรป้าลีก
โซนตกชั้น
Premier League
Championship
League One
Spain
La Liga
La Liga 2
Italy
Serie A
Serie B
Bundesliga
2. Bundesliga
France
Ligue 1
Ligue 2
Liga Portugal 1
Eredivisie
Pro League
Premiership
Super Lig
Premier League
Super League A
Bundesliga
Super League
Premier League
Champions League