ตารางบอลวันนี้ 14 พ.ย. 2569
โปรแกรมบอล 449 คู่ · 84 ลีก · เวลาไทย (นับวันตั้งแต่ 06:00 ถึง 05:59 ของคืนถัดไป)
England FA Vase (40)
| 22:00 | AFC Telford United | vs | Chelmsford City |
| 22:00 | Alfreton Town | vs | Southport FC |
| 22:00 | Avro FC | vs | Chester FC |
| 22:00 | Bath City | vs | Truro City |
| 22:00 | Bedford Town | vs | Chesham United |
| 22:00 | Billericay Town | vs | Waltham Abbey |
| 22:00 | Bourne Town | vs | Bromsgrove Sporting FC |
| 22:00 | Braintree Town | vs | Kettering Town |
| 22:00 | Bridlington Town | vs | Macclesfield Town |
| 22:00 | Chorley FC | vs | Buxton FC |
| 22:00 | Dagenham Redbridge | vs | Dorking |
| 22:00 | Darlington | vs | Bury |
| 22:00 | Dartford | vs | AFC Totton |
| 22:00 | Didcot Town | vs | Slough Town |
| 22:00 | Dover Athletic | vs | Burgess Hill Town |
| 22:00 | Eastbourne Borough | vs | Chertsey Town |
| 22:00 | Enfield Town | vs | Spalding United |
| 22:00 | Folkestone | vs | Cray Wanderers |
| 22:00 | Halesowen Town | vs | Redditch United |
| 22:00 | Hebburn Town | vs | Guiseley |
| 22:00 | Hednesford Town | vs | Hemel Hempstead Town |
| 22:00 | Hereford FC | vs | Brackley Town |
| 22:00 | Horsham | vs | Torquay United |
| 22:00 | Kings Lynn | vs | Stourbridge |
| 22:00 | leek Town | vs | Morecambe |
| 22:00 | Maidstone United | vs | Maidenhead United |
| 22:00 | Merthyr Town | vs | Harborough Town |
| 22:00 | Newmarket Town | vs | Oxford City |
| 22:00 | Radcliffe Borough | vs | Marine |
| 22:00 | Salisbury FC | vs | Chichester City |
| 22:00 | Spennymoor Town | vs | Scarborough |
| 22:00 | Walton Hersham | vs | Aveley |
| 22:00 | Weston Super Mare | vs | Farnborough Town |
| 22:00 | Weymouth | vs | Hampton Richmond Borough |
| 22:00 | Whitehawk | vs | Tonbridge Angels |
| 22:00 | Wimborne Town | vs | Uxbridge |
| 22:00 | Wingate Finchley | vs | Hashtag United |
| 22:00 | Worksop Town | vs | South Shields |
| 22:00 | Farnham Town | vs | Ebbsfleet United |
| 22:00 | Ashton United | vs | Workington |
Spanish Bizkaia-Tercera Division (36)
| 18:00 | Real Union Tenerife | 2-1 | CD Mensajero |
| 19:00 | Panaderia Pulido | 3-1 | CF San Bartolome |
| 19:00 | UD Playas de Sotavento | 2-1 | Lanzarote |
| 19:00 | CD Union Sur Yaiza | 5-1 | Estrella CF |
| 22:00 | SD Eibar C | vs | CD Derio |
| 22:00 | Unionistas de Salamanca CF B | vs | Arandina |
| 22:00 | Andratks | vs | Formentera |
| 22:00 | CD Binissalem | vs | Constancia |
| 22:15 | UDC Txantrea KKE | vs | UD Mutilve |
| 22:30 | EF Santa Cruz | vs | UCAM Murcia CF B |
| 22:30 | CD Bala Azul | vs | UD Los Garres |
| 23:00 | SD Erandio Club | vs | SD San Ignacio |
| 23:00 | CE Atletic Lleida 2019 | vs | FC Martinenc |
| 23:00 | Soneja | vs | UD Vall De Uxo |
| 23:00 | CD Roda | vs | Hercules CF B |
| 23:00 | Atletico Saguntino | vs | Torrent C.F |
| 23:00 | CD Bunol | vs | Acero |
| 23:00 | CD Palencia Cristo Atletico | vs | Burgos Promesas |
| 23:00 | Manchego Ciudad | vs | CD Villa |
| 23:00 | At. Pulpileno | vs | AD Mar Menor San Javier |
| 23:00 | CD Paracuellos Antamira | vs | Leganes B |
| 23:00 | CD Marchamalo | vs | Villarrubia CF |
| 23:00 | CD Agoncillo | vs | CD San Marcial |
| 23:00 | La Solana | vs | Suokuaili Moss |
| 23:30 | Villarreal C | vs | Athletic Torrellano |
| 23:30 | CF Platges De Calvia | vs | Santanyi |
| 00:00 | Crevillente | vs | Jove Espanol |
| 00:00 | CD Laguna | vs | Villa Santa Brigida |
| 00:00 | Las Palmas C | vs | Villaverde Norte |
| 00:00 | Molinense | vs | SFC Minerva |
| 00:00 | Fuenlabrada | vs | Cala Pozuelo |
| 00:30 | Portonovo | vs | Celtiga |
| 01:00 | Atletico Albericia | vs | CD Barquereno |
| 01:00 | Noblejas | vs | Quintanar Del Rey |
| 02:00 | Aguilas FC B | vs | Santomera |
| 02:00 | Lalin | vs | Montaneros CF |
Czech Republic Ceska Fotbalova Liga (17)
| 16:15 | Aritma Praha | 0-2 | Domazlice |
| 16:15 | FK Horni Redice | 1-2 | SK Zapy |
| 16:15 | Spolana Neratovice | 3-1 | Velke Hamry |
| 16:15 | Pardubice B | 2-0 | SK Slovan Varnsdorf |
| 16:30 | Dynamo Ceske Budejovice | vs | Sparta Praha B |
| 17:00 | Chrudim | 0-2 | Jablonec B |
| 18:30 | Dukla Praha B | 6-0 | Povltava FA |
| 20:00 | Unie Hlubina | vs | MFK Karvina B |
| 20:00 | Frydek-Mistek | vs | Vitkovice |
| 20:00 | Vrchovina | vs | Hodonin Sardice |
| 20:00 | Polanka | vs | Slovacko II |
| 20:00 | Uhersky Brod | vs | SK Artis Brno B |
| 20:00 | Unicov | vs | Zlin B |
| 20:00 | FC Vsetin | vs | Hranice KUNZ |
| 20:00 | FK Pribram B | vs | SK Motorlet Praha |
| 20:00 | Benatky Nad Jizerou | vs | Mlada Boleslav B |
| 20:00 | Sokol Brozany | vs | Slovan Liberec II |
Turkey Lig2 (17)
| 17:00 | Aksarayspor | 4-1 | Hatayspor |
| 17:00 | Ankaraspor FK | 1-1 | Aliaga FUTBOL AS |
| 17:00 | Erbaaspor S | 0-0 | Elazigspor |
| 17:00 | Inegol Kafkas Genclik | 0-0 | Corluspor |
| 17:00 | Kastamonuspor | 1-6 | S.Urfaspor |
| 17:00 | Musspor | 2-0 | Belediye Derincespor |
| 17:00 | Sebat Genclikspor | 5-1 | Adana Demirspor |
| 17:00 | Adana 1954 | 3-0 | Hekimoglu Trabzon |
| 17:00 | Iskenderun FK | 0-1 | Bursa Niluferspor AS |
| 17:00 | Kahramanmaras Bld | 5-1 | Fethiyespor |
| 18:00 | Kutahyaspor | 2-1 | Ankaragucu |
| 19:00 | Halide Edip Adivarspor | 1-1 | Serik Belediyespor |
| 19:10 | Kirklarelispor | 1-0 | Inegolspor |
| 19:30 | Menemen Belediye Spor | vs | Isparta 32 Spor |
| 19:30 | Somaspor | vs | Arnavutkoy Belediyespor |
| 19:30 | Erzincanspor | vs | 12 Bingol Bld |
| 19:30 | Sakaryaspor | vs | Ankarademirspor |
Czech Group D League (16)
| 16:00 | Slavia Hradec Kralove | 1-2 | Hlinsko |
| 16:15 | Krimice | 3-0 | FK Okula Nyrsko |
| 16:15 | Bridlicna | 0-2 | Opava II |
| 16:15 | SK Ujezd Praha 4 | 3-1 | SK Mondi Steti |
| 16:15 | Brandys Nad Labem | 1-1 | SK Slany |
| 16:15 | Taborsko B | 5-0 | FC Rokycany |
| 16:15 | Slavoj Vysehrad | 1-1 | FK Chomutov |
| 16:15 | Chlumec nad Cidlinou | 2-4 | FK Prepere |
| 16:15 | Psary | 0-2 | FK Banik Sokolov |
| 20:00 | Sokol Hostoun | vs | Hvezda Cheb |
| 20:00 | Spartak Sobeslav | vs | Komarov |
| 20:00 | Tachov | vs | FK Usti nad Labem B |
| 20:00 | Slovan Velvary | vs | Meteor Praha |
| 20:00 | SK Vysoke Myto | vs | FK Kolin |
| 22:00 | MFK Chrudim B | vs | TJ Svitavy |
| 22:30 | Tempo Praha | vs | Karlovy Vary Dvory |
France Cup (16)
| 20:00 | Balagne | vs | Montpellier |
| 20:00 | Le Puy Foot 43 Auvergne | vs | Diables Noirs |
| 20:00 | Versailles 78 | vs | Rodez Aveyron |
| 20:00 | Tourcoing | vs | Reims |
| 20:30 | Boulay | vs | Sochaux |
| 22:00 | FONTENAY VENDEE FOOT | vs | Clermont |
| 23:00 | Firminy | vs | FC Annecy |
| 23:00 | Iris Club de Croix | vs | Thaon |
| 00:00 | ASPTT Dijon | vs | Selongey |
| 00:00 | BETHUNE | vs | Nancy |
| 00:00 | USL Dunkerque | vs | Quevilly |
| 00:00 | St Ouen Aumone | vs | Boulogne |
| 00:00 | Vitre | vs | St Pierre Milizac |
| 00:00 | SA Gazinet-Cestas | vs | Bayonne |
| 00:30 | Balma SC | vs | US Castanet |
| 02:00 | OM Cambrai | vs | Amiens |
Romania - Liga 3 Seria (12)
| 19:00 | Unirea Alba Iulia | 2-1 | ACS CIL Blaj |
| 19:00 | USV Iasi | 2-1 | AS Viitorul Curita |
| 19:00 | Vointa 2024 Crevedia | 1-3 | CS Blejoi |
| 19:00 | FC Sacele | 1-2 | FC Inter Sibiu |
| 19:00 | Crisul Santandrei | 3-0 | Sighetu Marmatiei |
| 19:00 | ACS Medias 2022 | 0-2 | ASC Corona Brasov |
| 19:00 | FC Zalau | 4-0 | Unirea Dej |
| 19:00 | Vaslui | 0-1 | Odorheiu Secuiesc |
| 19:00 | CSO Plopeni | 0-2 | Tunari |
| 19:00 | ACS Omega Bucuresti | 1-4 | Oxigen Bucuresti |
| 19:00 | Oltul Curtisoara | 2-0 | CS Vulturii Farcasesti |
| 19:00 | Progresul Spartac | 0-4 | Alexandria |
International Friendly (11)
| 06:00 | Argentina | 1-2 | Uruguay |
| 07:00 | Colombia | 1-0 | Chile |
| 07:00 | Ecuador | 2-0 | Costa Rica |
| 08:00 | Peru | 2-0 | Bolivia |
| 11:00 | Tahiti | 4-0 | Cook Islands |
| 13:10 | Bahrain | 3-1 | Yemen |
| 17:15 | Japan | 3-2 | Brazil |
| 19:00 | Chinese Taipei | 0-3 | Kyrgyzstan |
| 19:00 | China | 2-0 | Malaysia |
| 22:00 | Palestine | vs | Iran |
| 02:00 | Basque | vs | Venezuela |
England League 2 (11)
| 19:30 | Exeter City | vs | Cheltenham Town |
| 22:00 | Bristol Rovers | vs | Chesterfield |
| 22:00 | Colchester United | vs | Gillingham |
| 22:00 | Port Vale | vs | Accrington Stanley |
| 22:00 | Rochdale | vs | York City |
| 22:00 | Salford City | vs | Northampton Town |
| 22:00 | Shrewsbury Town | vs | Oldham Athletic |
| 22:00 | Swindon Town | vs | Grimsby Town |
| 22:00 | Walsall | vs | Barnet |
| 22:00 | Crewe Alexandra | vs | Newport County |
| 00:30 | Fleetwood Town | vs | Tranmere Rovers |
England National League (11)
| 22:00 | Carlisle United | vs | Boston United |
| 22:00 | Eastleigh | vs | AFC Fylde |
| 22:00 | Gateshead | vs | Barrow |
| 22:00 | Harrogate Town | vs | Altrincham |
| 22:00 | Hartlepool United | vs | Wealdstone FC |
| 22:00 | Hornchurch | vs | Tamworth |
| 22:00 | Kidderminster Harriers | vs | Halifax Town |
| 22:00 | Scunthorpe United | vs | Worthing |
| 22:00 | Southend United | vs | Aldershot Town |
| 22:00 | Sutton United | vs | Solihull Moors |
| 22:00 | Yeovil Town | vs | Boreham Wood |
Spain Primera Division RFEF (10)
| 19:00 | Athletic Bilbao B | 0-0 | Racing de Ferrol |
| 22:30 | UD Ourense | vs | Merida AD |
| 22:30 | Real Union Irun | vs | Cultural Leonesa |
| 22:30 | CF Rayo Majadahonda | vs | Aguilas CF |
| 00:30 | CE Europa | vs | Sant Andreu |
| 00:45 | CD Coria | vs | Unionistas de Salamanca |
| 00:45 | Deportivo La Coruna B | vs | Barakaldo CF |
| 00:45 | Hercules | vs | Villarreal B |
| 00:45 | Juventud Torremolinos CF | vs | SD Huesca |
| 03:00 | Real Jaen CF | vs | Real Zaragoza |
Austria Landesliga (10)
| 20:00 | Sportunion Mauer | vs | SC Red Star Penzing |
| 20:00 | Post SV Wien | vs | FV Austria XIII |
| 20:00 | SV Gerasdorf Stammer | vs | Team Wiener Linien |
| 20:00 | Hellas Kagran | vs | Floridsdorfer AC II |
| 20:00 | FC 1980 Wien | vs | Helfort 15 |
| 20:00 | First Vienna 1894 Amateur | vs | LAC Inter |
| 20:00 | SK Korneuburg | vs | Ardagger |
| 22:00 | ASK Kohfidisch | vs | SK Pama |
| 22:00 | Oberpullendorf | vs | SC Rust |
| 22:00 | SV St Margarethen | vs | SV Eberau |
Italy Serie C (10)
| 20:30 | Albinoleffe | vs | Brescia |
| 20:30 | Arzignano Valchiampo | vs | ASD Alcione |
| 20:30 | Renate AC | vs | Desenzano Calvina |
| 20:30 | A.C. Reggiana 1919 | vs | Livorno |
| 20:30 | Vis Pesaro | vs | US Pianese |
| 20:30 | Casarano | vs | AZ Picerno ASD |
| 23:30 | Athletic Carpi | vs | Giana |
| 23:30 | Lumezzane | vs | Trento |
| 23:30 | Gubbio | vs | Grosseto |
| 23:30 | Bari | vs | Foggia |
Holland Ligue 3 (8)
| 20:15 | Kozakken Boys | vs | Jong Sparta Rotterdam (Youth) |
| 20:30 | GVVV Veenendaal | vs | Spakenburg |
| 20:30 | HHC Hardenberg | vs | RKAV Volendam |
| 20:30 | Rijnsburgse Boys | vs | Koninklijke HFC |
| 21:00 | IJsselmeervogels | vs | Barendrecht |
| 21:00 | Quick Boys | vs | Almere City Youth |
| 21:00 | Rohda Raalte | vs | Katwijk |
| 21:15 | AFC Amsterdam | vs | De Treffers |
UEFA Nations League (8)
| 21:00 | Kosovo | vs | Israel |
| 00:00 | Norway | vs | Wales |
| 00:00 | Georgia | vs | Hungary |
| 02:45 | Portugal | vs | Denmark |
| 02:45 | Northern Ireland | vs | Ukraine |
| 02:45 | Austria | vs | Ireland |
| 02:45 | Sweden | vs | Bosnia and Herzegovina |
| 02:45 | Romania | vs | Poland |
Spain Segunda Division RFEF (8)
| 21:30 | Rayo Cantabria | vs | Gimnastica Torrelavega |
| 22:00 | SD Amorebieta | vs | Eibar B |
| 22:00 | CD Ebro | vs | Utebo FC |
| 22:30 | Atletico Astorga | vs | Arosa SC |
| 23:00 | Osasuna B | vs | SD Logrones |
| 00:00 | Portugalete | vs | Marino luanco |
| 00:00 | Barcelona B | vs | Girona B |
| 00:00 | Atletico Sanluqueno | vs | Real Betis B |
England League 1 (8)
| 22:00 | AFC Wimbledon | vs | Blackpool |
| 22:00 | Doncaster Rovers | vs | Leyton Orient |
| 22:00 | Milton Keynes Dons | vs | Burton Albion |
| 22:00 | Sheffield Wednesday | vs | Plymouth Argyle |
| 22:00 | Stevenage Borough | vs | Mansfield Town |
| 22:00 | Stockport County | vs | Reading |
| 22:00 | Wigan Athletic | vs | Barnsley |
| 22:00 | Wycombe Wanderers | vs | Huddersfield Town |
Turkey Bayanlar 1. Ligi (7)
| 17:00 | Amedspor (W) | 1-1 | Haymanaspor (W) |
| 17:00 | Hakkarigucu SK (W) | 5-1 | Giresun Sanayispor (W) |
| 17:00 | Sultanbeyli Gucu FK (W) | 4-0 | Cekmekoy (W) |
| 17:10 | Galatasaray SK (W) | 4-1 | Kayseri Kadin (W) |
| 18:00 | 1207 Antalya Muratpasa (W) | 0-4 | Unye Gucu FK (W) |
| 18:00 | Bakirkoy Kadin (W) | 0-4 | Fenerbahce SK (W) |
| 18:00 | Fomget Genclik (W) | 1-1 | Besiktas (W) |
England Southern Premier League (7)
| 22:00 | Basingstoke Town | vs | Chippenham Town |
| 22:00 | Evesham United | vs | Gosport Borough |
| 22:00 | Frome Town | vs | Hanworth Villa |
| 22:00 | Gloucester City | vs | Sholing FC |
| 22:00 | Hanwell Town | vs | Plymouth Parkway |
| 22:00 | Havant Waterlooville | vs | Yate Town |
| 22:00 | Poole Town | vs | Taunton Town |
Holland Eerste Divisie (7)
| 22:30 | NAC Breda | vs | Emmen |
| 02:00 | Almere City FC | vs | Helmond Sport |
| 02:00 | De Graafschap | vs | FC Oss |
| 02:00 | Dordrecht | vs | Heracles Almelo |
| 02:00 | Roda JC | vs | Volendam |
| 02:00 | VVV Venlo | vs | FC Eindhoven |
| 02:00 | RKC Waalwijk | vs | Den Bosch |
Belgian First Amateur Division (7)
| 02:00 | RFC Meux | vs | Olympic Charleroi |
| 02:00 | RWDM Brussels | vs | Habay la Neuve |
| 02:00 | Union Rochefortoise | vs | Tubize |
| 02:00 | FC Flenu | vs | RAEC Mons |
| 02:00 | KSK Heist | vs | Hoogstraten VV |
| 02:00 | Lyra-Lierse Berlaar | vs | Dessel Sport |
| 02:00 | Thes Sport | vs | KFC Mandel United |
England Northern Premier League (6)
| 22:00 | Cleethorpes Town | vs | Stockton Town |
| 22:00 | Curzon Ashton FC | vs | Quorn |
| 22:00 | Gainsborough Trinity | vs | Lancaster City |
| 22:00 | Ilkeston Town | vs | FC United of Manchester |
| 22:00 | Redcar Athletic | vs | Warrington Town AFC |
| 22:00 | Warrington Rylands | vs | Whitby Town |
England Southern League Central Division (6)
| 22:00 | Alvechurch | vs | Hitchin Town |
| 22:00 | Anstey Nomads | vs | Worcester City |
| 22:00 | Bury Town | vs | Rushall Olympic |
| 22:00 | Leamington | vs | Leiston FC |
| 22:00 | Leighton Town | vs | Stratford Town |
| 22:00 | Needham Market | vs | Banbury United |
CONCACAF Nations League (5)
| 06:00 | French Saint-Martin | 0-2 | El Salvador |
| 07:00 | Montserrat | 1-2 | Nicaragua |
| 09:00 | Guatemala | 2-3 | Canada |
| 02:00 | Sint Maarten | vs | French Guiana |
| 04:30 | Haiti | vs | USA |
Bosnia and Herzegovina Prva Liga - RS (5)
| 19:00 | Laktasi | 6-1 | Famos Vojkovici |
| 19:00 | FK Zvijezda 09 | 1-0 | Potkozarje |
| 19:00 | FK Kozara Gradiska | 1-1 | Majevica |
| 19:00 | Rudar Prijedor | 1-2 | Leotar |
| 19:00 | Sutjeska Foca | 1-1 | Slavija Sarajevo |
Slovakia 2. Liga (5)
| 19:00 | Humenne | 1-4 | STK Samorin |
| 19:00 | Galanta | 1-1 | Tatran LM |
| 19:00 | Banik Lehota Pod Vtacnikom | 2-2 | Zlate Moravce |
| 19:00 | MFK Bytca | 1-2 | FC Artmedia Petrzalka |
| 19:00 | Povazska Bystrica | 4-0 | FK Pohronie |
Croatia 3.Division (5)
| 19:30 | Zadar | vs | NK Gosk Kastel Gomilica |
| 19:30 | HNK Val Kastel Stari | vs | NK Primorac Biograd |
| 20:00 | NK Samobor | vs | NK Maksimir |
| 20:00 | GNK Sveta Nedelja | vs | Bistra |
| 20:30 | NK Lokomotiva Rijeka | vs | NK Naprijed Hreljin |
Spanish La Liga 2 (5)
| 20:00 | Real Valladolid | vs | Castellon |
| 22:15 | Real Sociedad B | vs | Sporting Gijon |
| 00:30 | Mallorca | vs | Cordoba |
| 00:30 | Almeria | vs | Andorra FC |
| 03:00 | Real Oviedo | vs | Girona |
Italy Eccellenza (5)
| 20:30 | Polisportiva Torrese | vs | ASD Mosciano Calcio |
| 20:30 | NK Kras Repen | vs | ASD Muggia 1967 |
| 20:30 | ASD Vigor Bogetto | vs | ASD Parmonval |
| 20:30 | SS Signa | vs | ASD Antella '99 |
| 20:30 | ASD Citta Di Solofra | 1-2 | ASD Citta di Campagna |
England Ryman(Isthmian) League Premier Division (5)
| 22:00 | Brentwood Town | vs | Ramsgate |
| 22:00 | Leatherhead | vs | St Albans City |
| 22:00 | lewes | vs | Stanway Rovers |
| 22:00 | Welling United | vs | Three Bridges |
| 22:00 | Whyteleafe | vs | Chatham Town |
Scottish Division One (5)
| 22:00 | Airdrie United | vs | Queen of South |
| 22:00 | Cove Rangers | vs | Montrose |
| 22:00 | East Fife | vs | Peterhead |
| 22:00 | East Kilbride | vs | Alloa Athletic |
| 00:30 | Hamilton Academical | vs | Ross County |
Scottish Division Two (5)
| 22:00 | Dumbarton | vs | Annan Athletic |
| 22:00 | Edinburgh City | vs | Clyde |
| 22:00 | Forfar Athletic | vs | Spartans |
| 22:00 | Kelty Hearts | vs | Stranraer |
| 22:00 | Stirling Albion | vs | Elgin City |
Poland Mloda Ekstraklasa (4)
| 17:00 | Wisla Krakow (Youth) | 1-1 | Jagiellonia Bialystok (Youth) |
| 18:00 | Polonia Warszawa (Youth) | 0-1 | Korona Kielce Youth |
| 19:00 | Gornik Zabrze (Youth) | vs | Escola Varsovia Warszawa Youth |
| 19:30 | Stal Rzeszow Youth | vs | Legia Warszawa Youth |
Belarus Pershaya Liga (4)
| 18:00 | Kommunalnik Slonim | 2-1 | FK Lida |
| 18:00 | Ostrowitz | 1-2 | Niva Dolbizno |
| 18:00 | Slutsksakhar Slutsk | 2-2 | FK Soligorsk |
| 21:30 | Dinamo Minsk Reserves | vs | Energetik-BGU Minsk |
Poland Division 2 (4)
| 18:00 | Gornik Leczna | 1-0 | Hutnik Krakow |
| 18:00 | Podhale Nowy Targ | 1-0 | Avia Swidnik |
| 19:00 | Slask Wroclaw II | 0-1 | Lechia Zielona Gora |
| 22:00 | Chojniczanka Chojnice | vs | Zawisza Bydgoszcz SA |
Greece National B (4)
| 19:00 | Hellas Syrou | 2-0 | Panthrakikos |
| 19:45 | Panserraikos | vs | Anagenisi Karditsa |
| 20:00 | Asteras Tripoli B | vs | PAOK Saloniki B |
| 20:00 | AEL Larisa | vs | Nestos Chrisoupolis |
Slovenia 2.Liga (4)
| 20:00 | Bistrica | vs | ND Beltinci |
| 20:00 | NK Dren Vrhnika | vs | Tabor Sezana |
| 22:00 | NK Rudar Velenje | vs | Jadran Dekani |
| 23:00 | NK Brezice | vs | MNK FC Ljubljana |
French Feminines D1 (4)
| 21:00 | Le Havre (W) | vs | Paris FC (W) |
| 00:00 | Strasbourg W | vs | Toulouse (W) |
| 00:30 | Montpellier (W) | vs | Fleury 91 (W) |
| 03:00 | Marseille (W) | vs | Paris Saint Germain (W) |
Wales Cup (4)
| 21:00 | Caerau Ely | vs | Brickfield Rangers |
| 21:00 | Colwyn Bay | vs | Aberystwyth Town |
| 21:00 | Haverfordwest County | vs | Ammanford |
| 21:00 | Newtown AFC | vs | Sport in Caerphilly |
England Northern League Division One (4)
| 22:00 | Hallam | vs | Silsden |
| 22:00 | Mossley | vs | Bootle |
| 22:00 | Coventry United | vs | Sutton Coldfield Town |
| 22:00 | Loughborough University | vs | Carlton Town |
Scottish Championship (4)
| 22:00 | Ayr United | vs | Raith Rovers |
| 22:00 | Livingston | vs | Greenock Morton |
| 22:00 | Partick Thistle | vs | Inverness |
| 22:00 | Stenhousemuir | vs | Queen's Park |
Czech Republic 5. Ligy (3)
| 16:30 | FK Tatran Kadan | 3-0 | SK Viktorie Ledvice |
| 16:30 | Zlicin | 1-0 | Aritma Praha B |
| 19:30 | Sokol Nespeky | vs | Afk Tuchlovice |
Spanish Ladies Premier League B (3)
| 17:00 | Barcelona B (W) | 6-0 | Sport Extremadura (W) |
| 18:45 | Real Sociedad II (W) | 1-4 | Levante UD (W) |
| 23:00 | Atletico Madrid B (W) | vs | Villarreal (W) |
German Frauen Bundesliga (3)
| 18:00 | Hoffenheim (W) | 1-0 | SC Freiburg (W) |
| 20:00 | Werder Bremen (W) | vs | Union Berlin (W) |
| 23:55 | VfL Wolfsburg (W) | vs | Bayern Munchen (W) |
Spanish Ladies Premier League (3)
| 18:00 | RCD Espanyol (W) | 1-3 | UD Granadilla Tenerife Sur (W) |
| 00:00 | CD Alaves (W) | vs | Eibar (W) |
| 02:30 | Real Madrid (W) | vs | FC Levante Badalona (W) |
Ukraine Division 2 (3)
| 18:10 | FC Victoria Mykolaivka | 0-1 | FK Yarud Mariupol |
| 18:15 | SC Poltava | 1-3 | Ahrobiznes TSK Romny |
| 20:00 | Metalist Kharkiv | vs | Kulykiv |
Denmark Womans League (3)
| 19:00 | AGF Kvindefodbold APS (W) | 1-4 | Fortuna Hjorring (W) |
| 19:00 | Kolding BK (W) | 1-2 | Nordsjaelland (W) |
| 19:00 | Odense BK (W) | 1-4 | HB Koge (W) |
Montenegro Division 2 (3)
| 19:00 | FK Podgorica | 4-2 | FK Berane |
| 19:00 | FK Mogren Budva | 1-1 | Jedinstvo Bijelo Polje |
| 19:00 | FK Zeta | 1-0 | Lovcen Cetinje |
Greece Divison C (3)
| 20:00 | Atsalenios | vs | Rethymniakos |
| 20:00 | MPAM FC | vs | Iraklis Thermaikou |
| 20:00 | Makedonikos | vs | AE Polykastrou |
Holland Derde Divisie (3)
| 20:30 | ACV Assen | vs | ADO '20 |
| 00:00 | VV Sint Bavo | vs | Gemert |
| 01:00 | RBC Roosendaal | vs | GOES |
Northern Ireland Conference Premier (3)
| 21:00 | Dollingstown | vs | Dergview FC |
| 21:00 | St. James' Swifts | vs | Ballymacash Rangers |
| 22:00 | Rosario YFC | vs | Portstewart |
Switzerland 1.League Classic (3)
| 21:00 | Bassecourt | vs | Zug 94 |
| 23:00 | Chenois | vs | Monthey |
| 23:00 | Grand-Lancy | vs | USI Azzurri |
Scottish Highland Football League (3)
| 22:00 | Clachnacuddin | vs | Brora Rangers |
| 22:00 | fraserburgh | vs | Huntly |
| 22:00 | Lossiemouth | vs | Turriff United |
Africa Cup of Nations (3)
| 23:00 | Uganda | vs | Botswana |
| 02:00 | Angola | vs | South Sudan |
| 02:00 | Algeria | vs | Togo |
Belgian Division 2 (3)
| 01:30 | Hades | vs | Diegem Sport |
| 01:30 | Union La Calamine | vs | Stockay-Warfusee |
| 02:00 | Sparta Petegem | vs | Oostkamp |
Croatia Cup (2)
| 19:00 | Bijelo Brdo | 0-0 | HNK Gorica |
| 20:00 | Rudes | vs | HNK Segesta Sisak |
Denmark Woman League Divison 2 (2)
| 19:00 | Boldklubben AF 1893 (W) | 2-1 | Osterbro IF (W) |
| 20:00 | Thisted FC (W) | vs | Aalborg (W) |
Futsal Spain Division De Honor (2)
| 19:00 | EiPozo Murcia Turistica Futsal | vs | F.C.Barcelona Futsal |
| 02:30 | Paruro five foot | vs | Peniscola Futsal |
Serbia Prva Liga (2)
| 19:00 | Teleoptik | 2-0 | FK Spartak Zlatibor Voda |
| 22:00 | Borac Cacak | vs | FK Loznica |
Denmark - 2.Liga (2)
| 19:30 | VSK Arhus | vs | Middelfart G og |
| 21:00 | Fremad Amager | vs | Brabrand |
Austrian Frauen Bundesliga (2)
| 20:00 | Union Kleinmunchen (W) | vs | Sudburgenland (W) |
| 20:00 | St. Polten (W) | vs | LASK Linz (W) |
Italy Serie D (2)
| 20:00 | Afragolese 1944 | vs | ASD Monastir |
| 21:00 | ASD Brian Lignano | vs | Cjarlins Muzane |
Wales FAW Championship (2)
| 21:00 | Llanuwchllyn | vs | Rhyl FC |
| 21:00 | Llantwit Major | vs | Cardiff Draconians FC |
Ukrainian Premier League (1)
| 17:00 | FC Livyi Bereh | 0-3 | FC Bukovyna chernivtsi |
Latvian Higher League (1)
| 18:00 | FK Valmiera | 0-1 | Tukums-2000 |
Norway 2.Liga (1)
| 19:00 | Kjelsas | 2-3 | Bjarg |
Slovakia Cup (1)
| 19:00 | Cadca | 0-3 | Spartak Trnava |
Spanish Ladies Premier League C (1)
| 19:00 | CD Elorrio (W) | 5-1 | Barakaldoko Pauldarrak FKT (W) |
Bosnia and Herzegovina Prva Liga - FBiH (1)
| 19:30 | FK Igman Konjic | vs | NK Travnik |
Bulgaria Second League (1)
| 19:30 | Marek Dupnitza | vs | FK Chernomorets 1919 Burgas |
Czech Republic 2.Liga (1)
| 20:00 | Slavia Kromeriz | vs | Trinec |
Russian National Football League (1)
| 20:30 | Volga Ulyanovsk | vs | Torpedo Moscow |
Holland Beloften Eredivisie (1)
| 21:00 | Willem II (Youth) | vs | Go Ahead Eagles (Youth) |
Switzerland Promotion League (1)
| 21:00 | FC Paradiso | vs | FC Amical Saint-Prex |
Scotland WPL (1)
| 21:10 | Hearts (W) | 1-0 | Hibernian (W) |
England Ryman(Isthmian) League (1)
| 22:00 | Bognor Regis Town | vs | Littlehampton Town |
The lowlands of Scotland League (1)
| 22:00 | Killwin Rangers | vs | Cumnock Juniors FC |
Switzerland. 2. Liga Interregional (1)
| 22:30 | FC Bern | vs | SC Dornach |
French Championnat National 2 (1)
| 00:00 | GOAL FC | vs | Touraine |
