England
Germany
Portugal
Netherlands
Belgium
Scotland
Turkey
Russia
Greece
Austria
Switzerland
Ukraine
Europe
Pro League
Belgiumอัปเดตล่าสุด 2026-09-26
| # | ทีม | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saint Gilloise | 7 | 6 | 1 | 0 | 18 | 19 |
| 2 | KAA Gent | 7 | 6 | 1 | 0 | 9 | 19 |
| 3 | Club Brugge | 7 | 6 | 0 | 1 | 12 | 18 |
| 4 | Charleroi | 7 | 6 | 0 | 1 | 8 | 18 |
| 5 | Anderlecht | 7 | 4 | 1 | 2 | 2 | 13 |
| 6 | Zulte-Waregem | 7 | 3 | 2 | 2 | 3 | 11 |
| 7 | Standard Liege | 7 | 3 | 2 | 2 | 1 | 11 |
| 8 | Westerlo | 7 | 3 | 1 | 3 | -1 | 10 |
| 9 | Red Star Waasland | 7 | 3 | 0 | 4 | -4 | 9 |
| 10 | Racing Genk | 7 | 2 | 3 | 2 | 1 | 9 |
| 11 | Sint-Truidense | 7 | 2 | 2 | 3 | 0 | 8 |
| 12 | KVSK Lommel | 7 | 2 | 2 | 3 | -2 | 8 |
| 13 | Royal Antwerp | 7 | 2 | 1 | 4 | -4 | 7 |
| 14 | LaLouviere | 7 | 1 | 1 | 5 | -7 | 4 |
| 15 | Oud-Heverlee Leuven | 7 | 1 | 1 | 5 | -8 | 4 |
| 16 | Kortrijk | 7 | 1 | 0 | 6 | -13 | 3 |
| 17 | Cercle Brugge | 7 | 0 | 3 | 4 | -6 | 3 |
| 18 | Mechelen | 7 | 0 | 3 | 4 | -9 | 3 |
แชมป์
โซนแชมเปียนส์ลีก
โซนยูโรป้าลีก
โซนตกชั้น
Premier League
Championship
League One
Spain
La Liga
La Liga 2
Italy
Serie A
Serie B
Bundesliga
2. Bundesliga
France
Ligue 1
Ligue 2
Liga Portugal 1
Eredivisie
Premiership
Super Lig
Premier League
Super League A
Bundesliga
Super League
Premier League
Champions League
Europa League